Mobile Dish Dispenser utilizes Adjustube II self-leveling tubes that are field adjustable for weight and diameter. Open type design reduces overall weight load. Tubular frame is welded construction. Supplied with non-marking 4” hard rubber casters and rear brakes. 208/240V units are available. Units are 36-7/8” high. Electrical information is based on heated items only and is non-applicable to unheated items. Only heated items are CSA Certified and UL Listed. All models cannot ship UPS. If shipping via air freight, dimensional weights apply. FOB Cheyenne (82007), freight class 92 1/2.
| MODEL | CHINA SIZE | DIMENSIONS | ELECTRIC (120V) | LBS | PRICE |
| Unheated | |||||
| TL2-9A (not NSF) | 3 1/2" - 9 1/8" | 33 1/2" x 17" | N/A | 65 | $3,201.00 |
| TL2-12A | 9 1/4" - 11 7/8" | 33 1/2" x 17" | N/A | 65 | $3,344.00 |
| TL2-9A/12A (not NSF) | 3 1/2" - 9 1/8" (1 ea.) | 33 1/2" x 17" | N/A | 65 | $3,317.00 |
| 9 1/4" - 11 7/8" (1 ea.) | |||||
| Heated | |||||
| HTL2-9A | 3 1/2" - 9 1/8" | 33 1/2" x 17" | 6.33Amps | 88 | $4,205.00 |
| HTL2-12A | 9 1/4" - 11 7/8" | 33 1/2" x 17" | 8.33Amps | 88 | $4,458.00 |
| HTL2-9A/12A | 3 1/2" - 9 1/8" (1 ea.) | 33 1/2" x 17" | 7.3Amps | 88 | $4,261.00 |
| 9 1/4" - 11 7/8" (1 ea.) |
| OPTIONS: | |||
| Model+ 5P | Standard unit with extra 5" polyurethane casters and 2 brakes packed in box (mobile units) |
21 | $155.00 |
| 5RB | 5" Rolling bumpers (for TL & HTL series) | 2 | $109.00 |