The X*PERT™ Series All-in-One Hotrod® Roller Grill Systems are available with built-in bun cabinet, bun warmer or bun drawer. All models available with chrome or “Tru-Turn” non-stick rollers. Fully adjustable infinite controls and Polytetrafluoroethylene grease seals to keep mechanism clean. If shipping via air freight, dimensional weights apply.
FOB Cheyenne (82007), freight class 100. 
The X*PERT™ Series HR-BC Roller Grills feature Built-in Bun Cabinets with clear lift up plexiglass doors for product visability and easy accessability.
| MODEL | ELECTRIC | DIMENSIONS | LBS | PRICE |
| Chrome Surface Rollers | ||||
| HR-31BC | 120V, 996W, 8.3Amps | 13 3/8"H x 23 3/4"W x 18 5/8"D | 42 | $1,988.00 |
| HR-50BC | 120V, 1320W, 11Amps | 13 3/8"H x 34 3/4"W x 18 5/8"D | 55 | $2,163.00 |
| Slanted Chrome Surface Rollers | ||||
| HR-31SBC | 120V, 985W, 8.3Amps | 16 1/8"H x 23 3/4"W x 18 5/8"D | 42 | $1,988.00 |
| HR-50SBC | 120V, 1320W, 11Amps | 16 1/8"H x 34 3/4"W x 18 5/8"D | 55 | $2,163.00 |
| Tru-Turn Surface Rollers | ||||
| HRS-31BC | 120V, 985W, 8.3Amps | 13 3/8"H x 23 3/4"W x 18 5/8"D | 42 | $2,105.00 |
| HRS-50BC | 120V, 1320W, 11Amps | 13 3/8"H x 34 3/4"W x 18 5/8"D | 55 | $2,455.00 |
| Slanted Tru-Turn Surface Rollers | ||||
| HRS-31SBC | 120V, 985W, 8.3Amps | 16 1/8"H x 23 3/4"W x 18 5/8"D | 42 | $2,105.00 |
| HRS-50SBC | 120V, 1320W, 11Amps | 16 1/8"H x 34 3/4"W x 18 5/8"D | 55 | $2,455.00 |
The X*PERT™ Series HR-BD Roller Grills feature Built-in Bun Drawers for storage of un-heated buns and easy accessability.
| MODEL | ELECTRIC | DIMENSIONS | LBS | PRICE |
| Chrome Surface Rollers | ||||
| HR-31BD | 120V, 985W, 8.3Amps | 13 3/8"H x 23 3/4"W x 18 5/8"D | 42 | $2,501.00 |
| HR-50BD | 120V, 1320W, 11Amps | 13 3/8"H x 34 3/4"W x 18 5/8"D | 55 | $2,740.00 |
| Slanted Chrome Surface Rollers | ||||
| HR-31SBD | 120V, 985W, 8.3Amps | 16 1/8"H x 23 3/4"W x 18 5/8"D | 42 | $2,501.00 |
| HR-50SBD | 120V, 1320W, 11Amps | 16 1/8"H x 34 3/4"W x 18 5/8"D | 55 | $2,740.00 |
| Tru-Turn Surface Rollers | ||||
| HRS-31BD | 120V, 985W, 8.3Amps | 13 3/8"H x 23 3/4"W x 18 5/8"D | 42 | $2,681.00 |
| HRS-50BD | 120V, 1320W, 11Amps | 13 3/8"H x 34 3/4"W x 18 5/8"D | 55 | $3,121.00 |
| Slanted Tru-Turn Surface Rollers | ||||
| HRS-31SBD | 120V, 985W, 8.3Amps | 16 1/8"H x 23 3/4"W x 18 5/8"D | 42 | $2,681.00 |
| HRS-50SBD | 120V, 1320W, 11Amps | 16 1/8"H x 34 3/4"W x 18 5/8"D | 55 | $3,121.00 |
The X*PERT™ Series HR-BW Roller Grills feature Built-in Bun Warmers that are heated and thermostatically controlled.
| MODEL | ELECTRIC | DIMENSIONS | LBS | PRICE |
| Chrome Surface Rollers | ||||
| HR-31W | 120V, 985W, 8.3Amps | 13 3/8"H x 23 3/4"W x 18 5/8"D | 42 | $3,072.00 |
| HR-50W | 120V, 1320W, 11Amps | 13 3/8"H x 34 3/4"W x 18 5/8"D | 55 | $3,477.00 |
| Slanted Chrome Surface Rollers | ||||
| HR-31SBW | 120V, 985W, 8.3Amps | 16 1/8"H x 23 3/4"W x 18 5/8"D | 42 | $3,072.00 |
| HR-50SBW | 120V, 1320W, 11Amps | 16 1/8"H x 34 3/4"W x 18 5/8"D | 55 | $3,477.00 |
| Tru-Turn Surface Rollers | ||||
| HRS-31BW | 120V, 985W, 8.3Amps | 13 3/8"H x 23 3/4"W x 18 5/8"D | 42 | $3,199.00 |
| HRS-50BW | 120V, 1320W, 11Amps | 13 3/8"H x 34 3/4"W x 18 5/8"D | 55 | $3,729.00 |
| Slanted Tru-Turn Surface Rollers | ||||
| HRS-31SBW | 120V, 985W, 8.3Amps | 16 1/8"H x 23 3/4"W x 18 5/8"D | 42 | $3,199.00 |
| HRS-50SBW | 120V, 1320W, 11Amps | 16 1/8"H x 34 3/4"W x 18 5/8"D | 55 | $3,729.00 |