Introducing the new X*PERT™ Series by APW Wyott.
X*PERT™ Series SPTU Thermo-Drawer®
The new and improved SPTU Thermo-Drawer features; Easy to use controls; Larger, deeper drawer design; Removal drawer for easy cleaning; Slim-line design; Patent pending innovative heating system; Hold Product for up to 6 Hours.
The X*PERT™ SeriesThermodrawer is the perfect complement to your roller grill. It will improve customer satisfaction with hot, fresh, quality food in a timely fashion. It will improve your overall operations by minimizing waste and reducing labor all while adhering to HACCP food safety standards. View Spec Sheet

| MODEL | ELECTRIC | DIMENSIONS | LBS | PRICE |
| SPTU-30 | 120V,4.125Amps 208/240V,2.1/2.4Amps |
4 3/4" H x 23 3/4" W x 19 1/4" D | 55 | $1,245.00 |
| SPTU-30N | 120V,3Amps 208/240V,1.6/1.8Amps |
4 3/4" H x 19 1/4" W x 19 1/4" D | 55 | $1,245.00 |
| SPTU-50 | 120V,5.8Amps 208/240V,3/3.5Amps |
4 3/4" H x 34 3/4" W x 19 1/4" D | 80 | $1,375.00 |
| SPTU-50N | 120V,5.8Amps 208/240V,3/3.5Amps |
4 3/4" H x 30 1/4" W x 19 1/4" D | 80 | $1,375.00 |
X*PERT™ Series Slanted HotRod® Roller Grills
Great Merchandising grill that builds product appetite appeal by facing products toward the customer. The X*PERT™ Series Slanted Hotrod® Roller Grills come in chrome or “TRU-turn” non-stick rollers. The HR(S)-20S can grill up to 306 franks, the HR(S)-31S can grill up to 460 franks and the HR(S)-50S can grill up to 765 franks, per hour. View Spec Sheet

| MODEL | ELECTRIC | DIMENSIONS | LBS | PRICE |
| Chrome Surface Rollers | ||||
| HR-20S | 120V, 703W, 5.9Amps | 11 3/4" H x 17 1/4" W x 18 5/8" D | 35 | $1,710.00 |
| HR-31S | 120V, 900W, 7.6Amps | 11 3/4" H x 23 3/4" W x 18 5/8" D | 42 | $1,728.00 |
| HR-50S | 120V, 1320W, 11Amps | 11 3/4" H x 34 3/4" W x 18 5/8" D | 55 | $1,989.00 |
| Tru-Turn Surface Rollers | ||||
| HRS-20S | 120V, 703W, 5.9Amps | 11 3/4" H x 17 1/4" W x 18 5/8" D | 35 | $1,839.00 |
| HRS-31S | 120V, 900W, 7.6Amps | 11 3/4" H x 23 3/4" W x 18 5/8" D | 42 | $1,844.00 |
| HRS-50S | 120V, 1320W, 11Amps | 11 3/4" H x 34 3/4" W x 18 5/8" D | 55 | $2,181.00 |
X*PERT™ Series Flat HotRod® Roller Grills
The X*PERT™ Series Hotrod® Roller Grills are available with chrome or “Tru-Turn” non-stick rollers. Fully adjustable infinite controls and Teflon grease seals to keep mechanism clean. The HR(S)-20 can grill up to 340 franks, the HR(S)-31 can grill up to 510 franks and the HR(S)-50 can grill up to 850 franks, per hour. Note: 7/16” space between rollers. View Spec Sheet

| MODEL | ELECTRIC | DIMENSIONS | LBS | PRICE |
| Chrome Surface Rollers | ||||
| HR-20 | 120V, 768W, 6.4Amps | 9 1/8" H x 17 1/4" W x 18 5/8" D | 35 | $1,644.00 |
| HR-31 | 120V, 985W, 8.3Amps | 9 1/8" H x 23 3/4" W x 18 5/8" D | 42 | $1,726.00 |
| HR-45 | 120V, 1465W, 12.2Amps | 9 1/8" H x 23 3/4" W x 29 9/16" D | 66 | $2,242.00 |
| HR-50 | 120V, 1320W, 11Amps | 9 1/8" H x 34 3/4" W x 18 5/8" D | 55 | $1,894.00 |
| HR-75** | 120V, 985W, 8.3/10.1Amps | 9 1/8" H x 34 3/4" W x 29 9/16" D | 87 | $2,766.00 |
| HR-75 | 208/240V, 1820/2410W, 8.9/10.1Amps | 9 1/8" H x 34 3/4" W x 29 9/16" D | 110 | $2,766.00 |
| HR-85 | 208/240V, 2017/2640W, 9.7/11.0Amps | 9 1/8" H x 34 3/4" W x 29 9/16" D | 110 | $3,003.00 |
| Tru-Turn Surface Rollers | ||||
| HRS-20 | 120V, 768W, 6.4Amps | 9 1/8" H x 17 1/4" W x 18 5/8" D | 35 | $1,704.00 |
| HRS-31 | 120V, 985W, 8.3Amps | 9 1/8" H x 23 3/4" W x 18 5/8" D | 42 | $1,844.00 |
| HRS-45 | 120V, 1465W, 12.2Amps | 9 1/8" H x 23 3/4" W x 29 9/16" D | 66 | $2,619.00 |
| HR-50 | 120V, 1320W, 11Amps | 9 1/8" H x 34 3/4" W x 18 5/8" D | 55 | $2,181.00 |
| HR-75** | 120V, 985W, 8.3/10.1Amps | 9 1/8" H x 34 3/4" W x 29 9/16" D | 87 | $3,418.00 |
| HR-75 | 208/240V, 1820/2410W, 8.9/10.1Amps | 9 1/8" H x 34 3/4" W x 29 9/16" D | 110 | $3,418.00 |
| HR-85 | 208/240V, 2017/2640W, 9.7/11.0Amps | 9 1/8" H x 34 3/4" W x 29 9/16" D | 110 | $3,954.00 |
X*PERT™ Series "All-in-One" HotRod Roller Grill Systems
The X*PERT™ Series All-in-One Hotrod® Roller Grill Systems are available with built-in bun cabinet, bun warmer or bun drawer. All models available with chrome or “Tru-Turn” non-stick rollers. Fully adjustable infinite controls and Teflon grease seals to keep mechanism clean. View Spec Sheet
The X*PERT™ Series HR-BC Roller Grills feature Built-in Bun Cabinets with clear lift up plexiglass doors for product visability and easy accessability.
| MODEL | ELECTRIC | DIMENSIONS | LBS | PRICE |
| Chrome Surface Rollers | ||||
| HR-31BC | 120V, 996W, 8.3Amps | 13 3/8"H x 23 3/4"W x 18 5/8"D | 42 | $1,988.00 |
| HR-50BC | 120V, 1320W, 11Amps | 13 3/8"H x 34 3/4"W x 18 5/8"D | 55 | $2,163.00 |
| Slanted Chrome Surface Rollers | ||||
| HR-31SBC | 120V, 985W, 8.3Amps | 16 1/8"H x 23 3/4"W x 18 5/8"D | 42 | $1,988.00 |
| HR-50SBC | 120V, 1320W, 11Amps | 16 1/8"H x 34 3/4"W x 18 5/8"D | 55 | $2.163.00 |
| Tru-Turn Surface Rollers | ||||
| HRS-31BC | 120V, 985W, 8.3Amps | 13 3/8"H x 23 3/4"W x 18 5/8"D | 42 | $2,105.00 |
| HRS-50BC | 120V, 1320W, 11Amps | 13 3/8"H x 34 3/4"W x 18 5/8"D | 55 | $2,455.00 |
| Slanted Tru-Turn Surface Rollers | ||||
| HRS-31SBC | 120V, 985W, 8.3Amps | 16 1/8"H x 23 3/4"W x 18 5/8"D | 42 | $2,105.00 |
| HRS-50SBC | 120V, 1320W, 11Amps | 16 1/8"H x 34 3/4"W x 18 5/8"D | 55 | $2,455.00 |
The X*PERT™ Series HR-BD Roller Grills feature Built-in Bun Drawers for storage of un-heated buns and easy accessability.
| MODEL | ELECTRIC | DIMENSIONS | LBS | PRICE |
| Chrome Surface Rollers | ||||
| HR-31BD | 120V, 985W, 8.3Amps | 13 3/8"H x 23 3/4"W x 18 5/8"D | 42 | $2,501.00 |
| HR-50BD | 120V, 1320W, 11Amps | 13 3/8"H x 34 3/4"W x 18 5/8"D | 55 | $2,740.00 |
| Slanted Chrome Surface Rollers | ||||
| HR-31SBD | 120V, 985W, 8.3Amps | 16 1/8"H x 23 3/4"W x 18 5/8"D | 42 | $2,501.00 |
| HR-50SBD | 120V, 1320W, 11Amps | 16 1/8"H x 34 3/4"W x 18 5/8"D | 55 | $2,740.00 |
| Tru-Turn Surface Rollers | ||||
| HRS-31BD | 120V, 985W, 8.3Amps | 13 3/8"H x 23 3/4"W x 18 5/8"D | 42 | $2,681.00 |
| HRS-50BD | 120V, 1320W, 11Amps | 13 3/8"H x 34 3/4"W x 18 5/8"D | 55 | $3,121.00 |
| Slanted Tru-Turn Surface Rollers | ||||
| HRS-31SBD | 120V, 985W, 8.3Amps | 16 1/8"H x 23 3/4"W x 18 5/8"D | 42 | $2,681.00 |
| HRS-50SBD | 120V, 1320W, 11Amps | 16 1/8"H x 34 3/4"W x 18 5/8"D | 55 | $3,121.00 |
The X*PERT™ Series HR-BW Roller Grills feature Built-in Bun Warmers that are heated and thermostatically controlled.
| MODEL | ELECTRIC | DIMENSIONS | LBS | PRICE |
| Chrome Surface Rollers | ||||
| HR-31W | 120V, 985W, 8.3Amps | 13 3/8"H x 23 3/4"W x 18 5/8"D | 42 | $3,072.00 |
| HR-50W | 120V, 1320W, 11Amps | 13 3/8"H x 34 3/4"W x 18 5/8"D | 55 | $3,477.00 |
| Slanted Chrome Surface Rollers | ||||
| HR-31SBW | 120V, 985W, 8.3Amps | 16 1/8"H x 23 3/4"W x 18 5/8"D | 42 | $3,072.00 |
| HR-50SBW | 120V, 1320W, 11Amps | 16 1/8"H x 34 3/4"W x 18 5/8"D | 55 | $3,477.00 |
| Tru-Turn Surface Rollers | ||||
| HRS-31BW | 120V, 985W, 8.3Amps | 13 3/8"H x 23 3/4"W x 18 5/8"D | 42 | $3,199.00 |
| HRS-50BW | 120V, 1320W, 11Amps | 13 3/8"H x 34 3/4"W x 18 5/8"D | 55 | $3,729.00 |
| Slanted Tru-Turn Surface Rollers | ||||
| HRS-31SBW | 120V, 985W, 8.3Amps | 16 1/8"H x 23 3/4"W x 18 5/8"D | 42 | $3,199.00 |
| HRS-50SBW | 120V, 1320W, 11Amps | 16 1/8"H x 34 3/4"W x 18 5/8"D | 55 | $3,729.00 |